top of page

 EUROPE

  • Belgium (C|G)

  • Bulgaria (C|G)

  • Croatia (C|G)

  • Cyprus (C|G)

  • Denmark (C|G)

  • Estonia (C|G)

  • Finland (C|G)

  • France (C|G)

  • Greece (C|G)

  • Germany (C|G)

  • Sweden (C|G)

  • Italy (C|G)

  • Iceland (C|G)

  • Lithuania (C|G)

  • Latvia (C|G)

  • Malta (C|G)

  • Netherlands(C|G)

  • Norway (C|G)

  • Poland (C|G)

  • Portugal (C|G)

  • Romania (C|G)

  • Slovenia (C|G)

  • Slovakia (C|G)

  • Spain (C|G)

  • Ukraine (C|G)

NORTH & SOUTH AMERICA​

  • Argentina (C|G)​

  • Brazil (C|G)

  • Canada (C)

  • Chile  (C|G)

  • Colombia  (C|G)

  • Jamaica  (C|G)

  • Mexico (C|G)

  • Panama (C|G)

  • Peru (C)

  • U.S.A. (C|G)

  • Uruguay  (C|G)

  • Venezuela (C)

        AFRICA

  • Angola (C|G)

  • Cameroon (C|G)

  • Egypt (C|G)

  • ​​Gabon (C|G)

  • Ghana (C|G)

  • Ivory Coast (C|G)

  • Kenya (C|G)

  • Togo  (C|G)

  • Mauritius( C|G)

  • Morocco (C|G)

  • Namibia (C|G)

  • Nigeria (C|G)

  • South Africa (C|G)

       ASIA ​​

  • Australia (C)

  • Bangladesh (C|G)

  • China (C|G)

  • Hong Kong (C|G)

  • India (C|G)

  • Indonesia (C)

  • Japan (C)

  • Korea (C|G)

  • Kuwait (C|G)

  • Malaysia (C|G)

  • New Zealand (C)

  • Singapore (C|G)

  • Taiwan (C|G)

  • Thailand (C|G)

  • Vietnam (C|G)

      MIDDLE EAST

  • Bahrain (C)

  • Lebanon (C|G)

  • Pakistan (C|G)

  • Qatar (C|G)

  • Israel (C|G)

  • Saudi Arabia (C|G)

  • Turkey (C| G)

  • United Arab Emirates (C|G)

C* - Chemicals Availability
G** - Gases & Refrigerants Availability

bottom of page